Pattern of Shareholding
S.NO. | Shareholders Category | No. of Shareholders | No. of Shares | Percentage |
---|---|---|---|---|
1 | Directors, Chief Executive Officer, and their spouse and minor children | 12 | 60,173,844 | 12.50 |
2 | Associated Companies, Undertakings and Related Parties | 4 | 97,725,260 | 20.30 |
3 | NIT and ICP | 1 | 50 | 0.00 |
4 | Banks, Development Financial Institutions,Non Banking Financial Institutions | 12 | 8,869,249 | 1.84 |
5 | Insurance Companies | 2 | 14,424,888 | 3.00 |
6 | Modarabas and Mutual Funds | 9 | 851,310 | 0.18 |
7 | Shareholders holding 10% or more | 1 | 77,931,896 | 16.19 |
8 | General Public: Residents Non-Residents |
3,733 |
22,029,329 |
4.58 |
9 | Others: Foreign Companies others |
7 59 |
259,167,892 18,045,294 |
53.85 3.75 |
Total (excluding : shareholders holding 10% or more) | 3,839 | 481,287,116 | 100.00 |