Pattern of Shareholding (as at December 31, 2021)
S.NO. | Shareholders Category | No. of Shareholders | No. of Shares | Percentage |
---|---|---|---|---|
1 | Directors, Chief Executive Officer, and their spouse and minor children | 12 | 12,726,327 | 2.64 |
2 | Associated Companies, Undertakings and Related Parties | 4 | 144,380,928 | 30.00 |
3 | NIT and ICP | - | - | - |
4 | Banks, Development Financial Institutions,Non Banking Financial Institutions | 12 | 8,669,699 | 1.80 |
5 | Insurance Companies | 2 | 14,424,888 | 3.00 |
6 | Modarabas and Mutual Funds | 4 | 748,305 | 0.16 |
7 | Shareholders holding 10% or more | 1 | 77,931,896 | 16.19 |
8 | General Public: Local Foreign |
3,848 14 |
22,141,268 259,167,892 |
4.60 53.85 |
9 | Others: others |
48 |
19,027,809 |
3.95 |
Total (excluding : shareholders holding 10% or more) | 3,944 | 481,287,116 | 100.00 |