Pattern of Shareholding (as at December 31, 2022)
S.NO. | Shareholders Category | No. of Shareholders | No. of Shares | Percentage |
---|---|---|---|---|
1 | Directors, Chief Executive Officer, and their spouse and minor children | 10 | 12,791,116 | 2.66 |
2 | Associated Companies, Undertakings and Related Parties | 4 | 144,380,928 | 30.00 |
3 | NIT and ICP | - | - | - |
4 | Banks, Development Financial Institutions,Non Banking Financial Institutions | 11 | 8,594,699 | 1.79 |
5 | Insurance Companies | 2 | 14,424,888 | 3.00 |
6 | Modarabas and Mutual Funds | 6 | 1,934,455 | 0.40 |
7 | Shareholders holding 10% or more | 1 | 77,931,896 | 16.19 |
8 | General Public: Local Foreign |
3,729 7 |
21,350,912 259,167,892 |
4.44 53.85 |
9 | Others: others |
43 |
18,642,226 |
3.86 |
Total (excluding : shareholders holding 10% or more) | 3,812 | 481,287,116 | 100.00 |